| Loan Type | Land Development Loan | Vertical Construction Loan |
|---|---|---|
| LOAN PURPOSE | Land development/horizontal work | Vertical construction projects |
| INTEREST RATE[1] | From 10.99% | From 9.99% |
| LOAN AMOUNT | Up to $10MM | Up to $25MM |
| LOAN TERM | Up to 18 months | Up to 18 months, extensions available |
| BORROWER TYPE | Individual or entity | Individual or entity |
| EXPERIENCE | Preferred, but not required | Preferred, but not required |
| MAX LOAN-TO-COST (LTC) | Up to 60% | Up to 85% |
| MAX LOAN-TO-VALUE (LTV) | Up to 70% | Up to 75% |
| CONSTRUCTION FINANCING | Up to 100% of budget | Up to 100% of budget |
Land development is a crucial first step for many exciting real estate projects.
But, it’s far from the end of the journey.
Versitone can expertly walk you through the whole process, all the way from ground acquisition to building competition.

| City, State | Beaverton, Oregon |
| Population | 97,494 |
| Map Coordinates | 45.49°N 122.80°W |
| Median Home Price | $580,000 |
| Housing Units Owner Occupied | 17,270 |
| Housing Units Renter Occupied | 13,951 |
| Hard Money Loan Volume | $67,212,364 |
| Rental Property Loan Volume | $82,671,207 |
| Bridge Loan Volume | $23,524,327 |
| Fix & Flip Loan Volume | $51,081,396 |