| Rental Portfolio Loans | Quick Portfolio Rental Loans | |
|---|---|---|
| LOAN PURPOSE |
|
|
| BORROWER | Newly formed LLC entities only | Existing or newly formed LLC entities |
| EQUITY PLEDGE | Required | Not required |
| INTEREST RATE | Rates as low as 5.3% | Rates as low as 5.3% |
| TERM | 5, 7 or 10-year term | 30-year fixed term |
| AMORTIZATION | Full amortization up to 30 years, with interest-only option | Full amortization |
| MIMIMUM CREDIT SCORE | 660 | 640 |
| MAXIMUM LOAN-TO-VALUE (LTV) | 75% on purchase, limited cash-out refinance, complete cash-out refinance | 80% on purchase, limited cash-out refinance, and 75% on complete cash-out refinance |
| LOAN AMOUNT | $500K-$10MM | $200K-$5MM |
| ACQUISITION MINIMUM | 5 units per loan | 2 units per loan |
| EXPERIENCE | No first-time homebuyers | No first-time homebuyers |
| FOREIGN NATIONALS |
|
|
| PROPERTY TYPES |
|
|

| City, State | Arvada, Colorado |
| Population | 124,402 |
| Map Coordinates | 39.80°N 105.08°W |
| Median Home Price | $630,000 |
| Housing Units Owner Occupied | 22,037 |
| Housing Units Renter Occupied | 17,802 |
| Hard Money Loan Volume | $85,762,739 |
| Rental Property Loan Volume | $105,488,169 |
| Bridge Loan Volume | $30,016,959 |
| Fix & Flip Loan Volume | $65,179,681 |